Zagreb | 07.08.2023 | Autor: HTS
WTN lista
Lista objavljena 23.10.2023
# | Ime | Spol | Godište | WTN Single | Confidence |
---|---|---|---|---|---|
1 | Cilic Marin | Muško | 1988 | 1.83 | 70 |
2 | Skugor Franko | Muško | 1987 | 2.08 | 10 |
3 | Gojo Borna | Muško | 1998 | 2.23 | 100 |
4 | Marcan Dino | Muško | 1991 | 2.28 | 10 |
5 | Mektic Nikola | Muško | 1988 | 2.36 | 10 |
6 | Sancic Antonio | Muško | 1988 | 2.53 | 10 |
7 | Prizmic Dino | Muško | 2005 | 2.69 | 100 |
8 | Ajdukovic Duje | Muško | 2001 | 2.85 | 100 |
9 | Pavic Ante | Muško | 1989 | 2.88 | 10 |
10 | Pecotic Matija | Muško | 1989 | 2.88 | 100 |
11 | Serdarusic Nino | Muško | 1996 | 3.02 | 100 |
12 | Mesaroš Kristijan | Muško | 1988 | 3.09 | 10 |
13 | Puc Borut | Muško | 1991 | 3.38 | 10 |
14 | Krivokuća Neven | Muško | 1995 | 3.40 | 10 |
15 | Kranic Karlo | Muško | 1999 | 3.41 | 10 |
16 | Dodig Matej | Muško | 2005 | 3.62 | 100 |
17 | Bradarić Marin | Muško | 1985 | 3.64 | 10 |
18 | Vekic Donna | Žensko | 1996 | 3.68 | 100 |
19 | Mikrut Luka | Muško | 2004 | 3.68 | 100 |
20 | Martic Petra | Žensko | 1991 | 3.69 | 100 |
21 | Kraljevic Filip | Muško | 1996 | 3.84 | 10 |
22 | Poljicak Mili | Muško | 2004 | 3.87 | 100 |
23 | Zmak Deni | Muško | 1989 | 3.98 | 70 |
24 | Tonejc Vito | Muško | 1999 | 3.98 | 100 |
25 | Kekez Duje | Muško | 1993 | 4.01 | 90 |
26 | Samardžija David | Muško | 1997 | 4.11 | 10 |
27 | Siljeg Franko | Muško | 1993 | 4.12 | 10 |
28 | Topić Joško | Muško | 1983 | 4.17 | 20 |
29 | Nincevic Frane | Muško | 1999 | 4.23 | 70 |
30 | Marcinko Petra | Žensko | 2005 | 4.27 | 100 |
31 | Barun Bozo | Muško | 2001 | 4.28 | 70 |
32 | Konjuh Ana | Žensko | 1997 | 4.36 | 90 |
33 | Vidak Antun | Muško | 1993 | 4.36 | 10 |
34 | Krstanović Josip | Muško | 1997 | 4.40 | 50 |
35 | Krivić Ivan | Muško | 1990 | 4.43 | 10 |
36 | Selak Matija | Muško | 1998 | 4.86 | 10 |
37 | Peterlin Damjan | Muško | 1996 | 5.04 | 10 |
38 | Rogić Hadžalić Alen | Muško | 1997 | 5.15 | 70 |
39 | Biljesko Domagoj | Muško | 1997 | 5.69 | 100 |
40 | Boskovic Lea | Žensko | 1999 | 5.73 | 100 |
41 | Vrljic Ana | Žensko | 1984 | 5.76 | 20 |
42 | Horvat Roko | Muško | 2001 | 5.85 | 90 |
43 | Basic Nikola | Muško | 2001 | 5.87 | 100 |
44 | Mrdeza Tereza | Žensko | 1990 | 6.01 | 60 |
45 | Fett Jana | Žensko | 1996 | 6.06 | 100 |
46 | Wurth Tara | Žensko | 2002 | 6.17 | 90 |
47 | Vukadin Noa | Muško | 2004 | 6.26 | 80 |
48 | Kalender Admir | Muško | 2001 | 6.28 | 90 |
49 | Ninčević Luka | Muško | 1997 | 6.33 | 10 |
50 | Lukas Tena | Žensko | 1995 | 6.36 | 100 |
51 | Ruzic Antonia | Žensko | 2003 | 6.66 | 100 |
52 | Primorac Iva | Žensko | 1996 | 6.68 | 100 |
53 | Ciric Bagaric Lucija | Žensko | 2004 | 6.92 | 100 |
54 | Zgombić Fran Zvonimir | Muško | 1996 | 7.02 | 50 |
55 | Faber Mateo | Muško | 1994 | 7.09 | 30 |
56 | Podvinski Tomislav | Muško | 1997 | 7.17 | 70 |
57 | Dujmović Grgo | Muško | 2001 | 7.20 | 40 |
58 | Jakić Marino | Muško | 2002 | 7.22 | 90 |
59 | Grahovac Dragan | Muško | 1997 | 7.28 | 10 |
60 | Brkic Jerko | Muško | 1999 | 7.37 | 100 |
61 | Kajin Karlo | Muško | 1999 | 7.47 | 80 |
62 | Simundza Josip | Muško | 2004 | 7.60 | 100 |
63 | Ilic Marko | Muško | 1998 | 7.81 | 70 |
64 | Babić Zvonimir | Muško | 1995 | 7.83 | 40 |
65 | Hasic Jasmin | Muško | 1979 | 7.97 | 10 |
66 | Čagalj Stjepan | Muško | 1995 | 8.39 | 10 |
67 | Orešković Zvonimir | Muško | 1998 | 8.48 | 10 |
68 | Šaler Filip | Muško | 2000 | 8.96 | 10 |
69 | Matić Mile | Muško | 2001 | 9.11 | 60 |
70 | Marić Filip | Muško | 1998 | 9.18 | 50 |
71 | Antonić Tin | Muško | 1993 | 9.18 | 30 |
72 | Bill Alen | Muško | 2003 | 9.19 | 100 |
73 | Bilić Ante | Muško | 1989 | 9.23 | 10 |
74 | Tudorovic Zvonimir | Muško | 1980 | 9.28 | 10 |
75 | Goleš Babić Marko | Muško | 1994 | 9.43 | 60 |
76 | Dizdarević Tin | Muško | 2000 | 9.43 | 10 |
77 | Abramović Leon | Muško | 1995 | 9.51 | 50 |
78 | Boltužić Marko | Muško | 1999 | 9.59 | 10 |
79 | Mužić Leopold | Muško | 1997 | 9.86 | 10 |
80 | Ungar Daniel | Muško | 1978 | 9.92 | 10 |
81 | Jurasic Mia | Žensko | 1996 | 9.99 | 10 |
82 | Jerolimov Josip | Muško | 1997 | 10.10 | 10 |
83 | Njiric Silvia | Žensko | 1993 | 10.46 | 80 |
84 | Galic Marko | Muško | 2000 | 10.63 | 100 |
85 | Popović Orlando | Muško | 1996 | 10.96 | 30 |
86 | Herceg Josip | Muško | 1988 | 11.10 | 10 |
87 | Šuler Jakov | Muško | 1999 | 11.16 | 50 |
88 | Devald Borna | Muško | 2002 | 11.32 | 80 |
89 | Suevich Karlo | Muško | 2000 | 11.36 | 10 |
90 | Erzisnik Ivor | Muško | 1982 | 11.54 | 10 |
91 | Krolo Karlo | Muško | 2002 | 11.56 | 90 |
92 | Ban Ivan Karlo | Muško | 2002 | 11.70 | 80 |
93 | Vajda Ivan | Muško | 1978 | 11.71 | 10 |
94 | Omeragić Andrej | Muško | 1999 | 11.72 | 60 |
95 | Milas Katja | Žensko | 1993 | 12.02 | 10 |
96 | Bonetta Dino | Muško | 1999 | 12.14 | 30 |
97 | Ritz Krešimir | Muško | 1973 | 12.33 | 50 |
98 | Divić Zdravko | Muško | 1989 | 12.38 | 10 |
99 | Jurina Patrik | Muško | 2005 | 12.41 | 80 |
100 | Žimbrek-Turković Gašpar | Muško | 2000 | 12.63 | 10 |
101 | Sodan Ivan | Muško | 2004 | 12.66 | 80 |
102 | Katanec Antun | Muško | 2000 | 13.15 | 10 |
103 | Jurak Darija | Žensko | 1984 | 13.17 | 10 |
104 | Zlatar Teodor | Muško | 2002 | 13.24 | 90 |
105 | RADAS IVAN | Muško | 1982 | 13.25 | 10 |
106 | Vasung Dorian | Muško | 2004 | 13.30 | 80 |
107 | Babic Ena | Žensko | 1998 | 13.34 | 50 |
108 | Voljavec Antonio | Muško | 2006 | 13.35 | 100 |
109 | Drazic Mariana | Žensko | 1995 | 13.36 | 80 |
110 | Svetac Sara | Žensko | 2004 | 13.39 | 80 |
111 | Oliynykov Nazar | Muško | 2005 | 13.57 | 90 |
112 | Mitrović Fran | Muško | 2003 | 13.60 | 20 |
113 | Mašić Laura | Žensko | 2001 | 13.73 | 70 |
114 | Zelic Iva | Žensko | 2001 | 13.83 | 100 |
115 | Šiško Stjepan | Muško | 1994 | 13.87 | 10 |
116 | Šarunić Anton | Muško | 2002 | 13.94 | 70 |
117 | Višak Vilim | Muško | 1986 | 14.31 | 10 |
118 | Krznaric Noa | Žensko | 2003 | 14.32 | 80 |
119 | SUDAC Dino | Muško | 1995 | 14.36 | 10 |
120 | Martinovic Mateo | Muško | 2001 | 14.43 | 80 |
121 | Rodić Luka | Muško | 2001 | 14.72 | 70 |
122 | Janko Leonarda | Žensko | 2000 | 14.83 | 10 |
123 | Ostro Tin | Muško | 2003 | 14.90 | 70 |
124 | Vujaklija Goran | Muško | 1985 | 14.94 | 40 |
125 | Gajdek Martin | Muško | 1993 | 14.97 | 10 |
126 | Markovina Duje | Muško | 2007 | 15.16 | 100 |
127 | Borse Bartol | Muško | 2004 | 15.31 | 10 |
128 | Žeželj Nikola | Muško | 2001 | 15.43 | 40 |
129 | Kos Jan | Muško | 2000 | 15.55 | 70 |
130 | Simunovic Dominik | Muško | 2002 | 15.57 | 80 |
131 | Hržić Adrijan | Muško | 2002 | 15.63 | 80 |
132 | Mandic Franco | Muško | 1996 | 15.63 | 40 |
133 | Škreb Dorian | Muško | 2002 | 15.65 | 50 |
134 | Faber Tea | Žensko | 1989 | 15.68 | 10 |
135 | Stipetić Roko | Muško | 2003 | 15.74 | 70 |
136 | Dernikovic Ria | Žensko | 2005 | 15.74 | 90 |
137 | Pavkovic Marina | Žensko | 2001 | 15.95 | 10 |
138 | Plukavec Hrvoje | Muško | 1999 | 15.99 | 20 |
139 | Vukelić Marko | Muško | 1981 | 16.08 | 10 |
140 | Zalukar Sara | Žensko | 2002 | 16.10 | 100 |
141 | Veselic Luka | Muško | 1998 | 16.69 | 80 |
142 | Habeković Ita | Žensko | 2002 | 16.72 | 80 |
143 | Indjic Marko | Muško | 2001 | 16.74 | 80 |
144 | Martinis Nikola | Muško | 1990 | 16.89 | 20 |
145 | Krneta Nino | Muško | 1998 | 17.03 | 40 |
146 | Erceg Lovre | Muško | 2003 | 17.05 | 50 |
147 | Ivanek Stjepan | Muško | 2004 | 17.11 | 60 |
148 | Piper Nikola | Muško | 2001 | 17.18 | 10 |
149 | Granić Petra | Žensko | 1998 | 17.29 | 10 |
150 | Kostić Ferček Maks | Muško | 2001 | 17.47 | 20 |
151 | Svetec Nika | Žensko | 2001 | 17.48 | 40 |
152 | Maricic Lovro | Muško | 2006 | 17.52 | 100 |
153 | Skegro Marina | Žensko | 2004 | 17.73 | 90 |
154 | Rakonic Fran | Muško | 2006 | 17.73 | 100 |
155 | Ajduković Karla | Žensko | 1999 | 17.73 | 10 |
156 | Faj Lucija | Žensko | 2001 | 17.85 | 30 |
157 | Štefičar Edi | Muško | 1993 | 17.87 | 10 |
158 | Zecevic Andrea | Žensko | 2000 | 17.88 | 10 |
159 | Jerolimov Chiara | Žensko | 2006 | 18.11 | 100 |
160 | Mimica Ivan | Muško | 2000 | 18.11 | 60 |
161 | Horvat Leonarda | Žensko | 2000 | 18.15 | 10 |
162 | Guščić Sandro | Muško | 2001 | 18.20 | 40 |
163 | Cikojevic Ante | Muško | 2004 | 18.28 | 20 |
164 | Stebbings Michael Robin | Muško | 1995 | 18.35 | 20 |
165 | Zoric Neven | Muško | 1977 | 18.41 | 10 |
166 | Culjak Tihomir | Muško | 1983 | 18.46 | 10 |
167 | Tumbas Kajgo Kristian | Muško | 2005 | 18.49 | 90 |
168 | Čačulović Lana | Žensko | 2003 | 18.62 | 90 |
169 | Vićan Mia Rae | Žensko | 2003 | 18.74 | 10 |
170 | Baković Tin | Muško | 1999 | 18.81 | 50 |
171 | Ercegovic Petar | Muško | 2003 | 18.85 | 70 |
172 | Miskovic Dora | Žensko | 2007 | 18.98 | 100 |
173 | Plumtree Katarina Duic | Žensko | 2001 | 18.98 | 90 |
174 | Ivkovic Luna | Žensko | 2006 | 19.03 | 100 |
175 | Bilojelic Kristian | Muško | 2002 | 19.15 | 80 |
176 | Loncaric Albert | Muško | 1981 | 19.15 | 50 |
177 | Perak Igor | Muško | 1987 | 19.39 | 40 |
178 | Blazun Vanja | Muško | 1990 | 19.71 | 40 |
179 | Bubalo Ema | Žensko | 2004 | 19.75 | 60 |
180 | Gadžić Davor | Muško | 2001 | 19.78 | 10 |
181 | Midžić Ema | Žensko | 2005 | 19.85 | 40 |
182 | Košćec Juraj | Muško | 2001 | 19.90 | 10 |
183 | Roso Korina | Žensko | 2005 | 19.93 | 100 |
184 | Janjić Duje | Muško | 1990 | 19.99 | 10 |
185 | Šiljić Miriam | Žensko | 1998 | 20.07 | 30 |
186 | Knezevic Nora | Žensko | 2005 | 20.11 | 90 |
187 | Šunjić Neli | Žensko | 2000 | 20.16 | 80 |
188 | Šifkorn Hrvoje | Muško | 1996 | 20.17 | 40 |
189 | Plosnic Luka | Muško | 2005 | 20.32 | 50 |
190 | Zorović Dominic | Muško | 2002 | 20.38 | 10 |
191 | Vukicevic Klara | Žensko | 2003 | 20.43 | 50 |
192 | Anisic Stjepan | Muško | 2003 | 20.49 | 50 |
193 | Petkovic Ana | Žensko | 2009 | 20.51 | 100 |
194 | Nikolić Erik | Muško | 2005 | 20.51 | 70 |
195 | Balic Bruno | Muško | 2004 | 20.66 | 60 |
196 | Kajić Gabrijel | Muško | 2002 | 20.77 | 90 |
197 | Tarocco Leticia | Žensko | 2005 | 20.82 | 90 |
198 | Šetić Filip | Muško | 1989 | 20.87 | 50 |
199 | Preis Lana | Žensko | 2006 | 20.99 | 30 |
200 | Bilić Laura | Žensko | 2002 | 21.00 | 20 |
201 | Stabek Domagoj | Muško | 2004 | 21.05 | 80 |
202 | Sekošan Domagoj | Muško | 1984 | 21.12 | 60 |
203 | Skenderović Vjekoslav | Muško | 1983 | 21.14 | 20 |
204 | Raguz Robert | Muško | 1990 | 21.19 | 50 |
205 | Les Mihaela | Žensko | 2008 | 21.22 | 100 |
206 | Lovrić Ivan | Muško | 1993 | 21.27 | 50 |
207 | Sabljak Filip | Muško | 2002 | 21.33 | 20 |
208 | Đokić Stefan | Muško | 2003 | 21.34 | 20 |
209 | Karacic Vilim | Muško | 2006 | 21.40 | 100 |
210 | Gudelj Dinko | Muško | 1970 | 21.41 | 10 |
211 | Cipetić Renata | Žensko | 2001 | 21.47 | 50 |
212 | Tesankic Nera | Žensko | 2006 | 21.70 | 100 |
213 | Nazar Abbas | Muško | 2005 | 21.77 | 90 |
214 | Salopek Dorian | Muško | 2006 | 21.77 | 100 |
215 | Maric Vid | Muško | 2004 | 21.80 | 80 |
216 | Banicevic Marko | Muško | 2005 | 21.83 | 100 |
217 | Cvek Filip | Muško | 1996 | 21.85 | 70 |
218 | Sucic Frano | Muško | 2007 | 21.87 | 100 |
219 | Babić Brajko Leon | Muško | 2004 | 21.98 | 60 |
220 | Marić Robert | Muško | 1987 | 22.01 | 30 |
221 | Boban Viktor | Muško | 2004 | 22.03 | 80 |
222 | Brusich Sandro | Muško | 1975 | 22.05 | 70 |
223 | Ivanisevic Emanuel | Muško | 2007 | 22.05 | 100 |
224 | Bulović Matija | Muško | 2005 | 22.08 | 90 |
225 | Gnjidic Jou-George | Muško | 2009 | 22.10 | 100 |
226 | Persson Manuella | Žensko | 2005 | 22.16 | 80 |
227 | Franov Lovro | Muško | 1994 | 22.19 | 50 |
228 | Maric Greta | Žensko | 2002 | 22.23 | 60 |
229 | Maticevic Branimir | Muško | 1973 | 22.27 | 10 |
230 | Boderistanac Matea | Žensko | 2002 | 22.31 | 10 |
231 | Curavić Luka | Muško | 1986 | 22.31 | 60 |
232 | Maričić Bruna | Žensko | 2004 | 22.36 | 30 |
233 | Drzanic Doris | Žensko | 2006 | 22.46 | 100 |
234 | Skegro Korina | Žensko | 2001 | 22.50 | 10 |
235 | Balaž Matija | Muško | 1995 | 22.50 | 60 |
236 | Sladaković Tara | Žensko | 2005 | 22.52 | 60 |
237 | Dobric Marta | Žensko | 2008 | 22.67 | 100 |
238 | Hirons Ethan Lovre | Muško | 2005 | 22.71 | 80 |
239 | Žuvela Nora | Žensko | 2005 | 22.74 | 60 |
240 | Matković Eva | Žensko | 2003 | 22.75 | 10 |
241 | Lesnika Andrija | Muško | 1974 | 22.78 | 10 |
242 | Melša Morris | Muško | 1993 | 22.85 | 30 |
243 | Genda Adriano | Muško | 1997 | 22.95 | 20 |
244 | Markušić Ivan | Muško | 2000 | 22.95 | 30 |
245 | Kljaic Noa | Muško | 2004 | 22.97 | 60 |
246 | Sokolovic Hana | Žensko | 2004 | 22.99 | 70 |
247 | Žužul Katarina | Žensko | 2002 | 23.02 | 10 |
248 | Babic Roko | Muško | 2005 | 23.05 | 30 |
249 | Jamnicki Marin | Muško | 2002 | 23.09 | 20 |
250 | Behr Rafael | Muško | 2008 | 23.10 | 100 |
251 | Prpić Tin | Muško | 1988 | 23.17 | 60 |
252 | Zoric Anamaria | Žensko | 2006 | 23.21 | 90 |
253 | Jerak Kaja | Žensko | 2007 | 23.23 | 100 |
254 | Mohač Borna | Žensko | 2001 | 23.24 | 10 |
255 | Kacer Roko | Muško | 2005 | 23.26 | 100 |
256 | Ivkic Emanuel | Muško | 2006 | 23.34 | 100 |
257 | Poljak Tomislav | Muško | 1987 | 23.35 | 40 |
258 | HORVAT Vito | Muško | 2003 | 23.35 | 70 |
259 | Jovanovic Ivon | Muško | 2008 | 23.36 | 100 |
260 | Brkić Vinko | Muško | 2003 | 23.41 | 30 |
261 | Mavracic Mauro | Muško | 2008 | 23.48 | 100 |
262 | Ridjan Ivona | Žensko | 2007 | 23.49 | 80 |
263 | Zorica Dario | Muško | 2009 | 23.51 | 100 |
264 | Nadali Niko | Muško | 2007 | 23.51 | 100 |
265 | Šiprak Marko | Muško | 1993 | 23.51 | 60 |
266 | Biondic Dora | Žensko | 2007 | 23.51 | 100 |
267 | Stipetic Anton | Muško | 2007 | 23.52 | 100 |
268 | Božicevic Matej | Muško | 2007 | 23.54 | 100 |
269 | Brnic Maja | Žensko | 2006 | 23.57 | 90 |
270 | Lončar Vlado | Muško | 1996 | 23.57 | 60 |
271 | Pavlica Marko | Muško | 2003 | 23.58 | 30 |
272 | Tomić Tina | Žensko | 1990 | 23.58 | 10 |
273 | Seric Lara | Žensko | 2008 | 23.62 | 100 |
274 | Margetic Matija | Muško | 2003 | 23.62 | 50 |
275 | Voljavec Patrick | Muško | 2010 | 23.63 | 100 |
276 | Stanić Maja | Žensko | 2003 | 23.69 | 20 |
277 | Šalec Ivan | Muško | 1987 | 23.75 | 10 |
278 | Rajki Tena | Žensko | 2005 | 23.77 | 20 |
279 | Hadžić Tomislav | Muško | 1985 | 23.77 | 30 |
280 | Rihtarić Oto | Muško | 1992 | 23.80 | 40 |
281 | Markovina Roko | Muško | 2005 | 23.81 | 10 |
282 | Levak Noa | Muško | 2007 | 23.83 | 90 |
283 | Lebo Lea | Žensko | 2007 | 23.86 | 100 |
284 | Kolić Kristijan | Muško | 2006 | 23.91 | 50 |
285 | Ljekaj Nikola | Muško | 2001 | 23.91 | 20 |
286 | Eberhardt-Bakota Luka | Muško | 1993 | 23.93 | 40 |
287 | Cikovic Julian | Muško | 2005 | 23.94 | 70 |
288 | Stipcevic Zara | Žensko | 2007 | 23.95 | 100 |
289 | Vuglar Luka Robert | Muško | 2004 | 23.96 | 60 |
290 | Kranjčević Andro | Muško | 2001 | 23.97 | 20 |
291 | Taslak Mia | Žensko | 2009 | 24.06 | 100 |
292 | Hunčak Daniela | Žensko | 2004 | 24.06 | 20 |
293 | Brkić Gordan | Muško | 1992 | 24.11 | 40 |
294 | Dumbovic Ivan | Muško | 2009 | 24.18 | 100 |
295 | Popović Goran | Muško | 1986 | 24.18 | 40 |
296 | Ivankovic Maria | Žensko | 2006 | 24.20 | 100 |
297 | Rebić Ana Marija | Žensko | 2013 | 24.33 | 100 |
298 | Sivric Iva | Žensko | 2006 | 24.35 | 100 |
299 | Martinovic Marino | Muško | 2006 | 24.37 | 100 |
300 | Kalac Saša | Muško | 1986 | 24.37 | 10 |
301 | Kuna Fran | Muško | 2005 | 24.44 | 60 |
302 | Kos Dora | Žensko | 2003 | 24.46 | 70 |
303 | Jurkovic Lea | Žensko | 2000 | 24.48 | 50 |
304 | Vučić Luka | Muško | 1990 | 24.49 | 60 |
305 | Kirigin Luka Andrea | Muško | 2005 | 24.49 | 70 |
306 | Stiblik Dorian | Muško | 2007 | 24.51 | 100 |
307 | Barisic Korana | Žensko | 2012 | 24.51 | 100 |
308 | Tomic Lorena | Žensko | 2006 | 24.55 | 100 |
309 | Kunac Nika | Žensko | 2008 | 24.58 | 100 |
310 | Mihaljevic Nikola | Muško | 1998 | 24.59 | 70 |
311 | Banovec Cindrić Dijana | Žensko | 1992 | 24.62 | 20 |
312 | Bebic Anja | Žensko | 1996 | 24.64 | 30 |
313 | Perić Bruno | Muško | 1986 | 24.66 | 10 |
314 | Majcan Lovro | Muško | 2004 | 24.67 | 60 |
315 | Abramović Gregov Marija | Žensko | 1987 | 24.68 | 20 |
316 | Zanjko Tino | Muško | 1996 | 24.68 | 70 |
317 | Miković Roberto | Muško | 1994 | 24.69 | 50 |
318 | Glasnović Roko | Muško | 1997 | 24.69 | 50 |
319 | Ćorić Sofija | Žensko | 2007 | 24.70 | 90 |
320 | Rožić Goran | Muško | 1989 | 24.70 | 50 |
321 | Cener Luka | Muško | 2002 | 24.71 | 40 |
322 | Ivanisevic Petra | Žensko | 2002 | 24.73 | 10 |
323 | Dula Robert | Muško | 1995 | 24.74 | 30 |
324 | Jutresa Hrvoje | Muško | 2008 | 24.76 | 100 |
325 | Lazarević Matej | Muško | 1990 | 24.77 | 60 |
326 | Bajić Andrej | Muško | 1991 | 24.79 | 70 |
327 | Buric Mia | Žensko | 2009 | 24.79 | 80 |
328 | Stojanovic Sara | Žensko | 2006 | 24.79 | 100 |
329 | Jagetić Borna | Muško | 2004 | 24.79 | 50 |
330 | Šandl Tin | Muško | 1994 | 24.79 | 50 |
331 | Misura Roko | Muško | 2004 | 24.81 | 60 |
332 | Turcic Lucija | Žensko | 2007 | 24.81 | 90 |
333 | Santos Sophia | Žensko | 2010 | 24.82 | 100 |
334 | Mukic Ana | Žensko | 2002 | 24.87 | 60 |
335 | Morozin Ilaria | Žensko | 2011 | 24.88 | 100 |
336 | Balen Stjepan | Muško | 2000 | 24.89 | 10 |
337 | Ivanišević Vito | Muško | 2004 | 24.92 | 40 |
338 | Šumak Liv | Žensko | 2004 | 24.94 | 70 |
339 | Ladavac Jakov | Muško | 2009 | 24.97 | 20 |
340 | Noković Nikola | Muško | 2010 | 24.99 | 20 |
341 | Srdanovic Mate | Muško | 1994 | 24.99 | 40 |
342 | Cakarun Nika | Žensko | 2009 | 25.00 | 100 |
343 | Marnika Angela | Žensko | 2004 | 25.01 | 60 |
344 | Šverko Iva | Žensko | 2009 | 25.03 | 100 |
345 | Šomen Luka | Muško | 1990 | 25.04 | 50 |
346 | Komljenovic Marie | Žensko | 2009 | 25.05 | 100 |
347 | Sabolic Dominik | Muško | 2006 | 25.06 | 90 |
348 | HULJIC MATIJA | Muško | 1983 | 25.09 | 50 |
349 | Nedeljko Ervin | Muško | 2001 | 25.09 | 20 |
350 | Femec Tedi | Muško | 1993 | 25.09 | 20 |
351 | Veić Antonio | Muško | 1988 | 25.11 | 40 |
352 | Asanovic Roko | Muško | 2005 | 25.14 | 80 |
353 | Vucic Marc | Muško | 2007 | 25.17 | 100 |
354 | Marić Nina | Žensko | 2007 | 25.18 | 90 |
355 | Dzanic Marta | Žensko | 2010 | 25.19 | 100 |
356 | Muzic Dario | Muško | 1987 | 25.21 | 50 |
357 | Sikirica Matej | Muško | 2008 | 25.22 | 100 |
358 | JUKIC KARLO | Muško | 2009 | 25.23 | 100 |
359 | Kozulic Lea | Žensko | 1993 | 25.25 | 40 |
360 | Puček Matej | Muško | 1989 | 25.28 | 40 |
361 | Ferega Filip | Muško | 2004 | 25.29 | 70 |
362 | Bertos Rene | Muško | 2010 | 25.29 | 100 |
363 | Olij Petra | Žensko | 2005 | 25.31 | 10 |
364 | Bobetic Ivan | Muško | 2011 | 25.32 | 100 |
365 | Boršćak Denis | Muško | 1995 | 25.33 | 20 |
366 | Paić Matko Ive | Muško | 1993 | 25.34 | 50 |
367 | Živko Lovro | Muško | 1999 | 25.36 | 30 |
368 | Brozina Mia | Žensko | 2010 | 25.39 | 100 |
369 | Grulović Lara | Žensko | 2003 | 25.43 | 40 |
370 | Vidovic Luka | Muško | 2003 | 25.49 | 40 |
371 | Mitrovic Luka | Muško | 2012 | 25.50 | 100 |
372 | Smolcic Nikola | Muško | 2007 | 25.51 | 90 |
373 | LORKOVIC FRAN | Muško | 2008 | 25.53 | 70 |
374 | Jamić Nikola | Muško | 2001 | 25.54 | 60 |
375 | Pilat Marko | Muško | 1988 | 25.58 | 20 |
376 | Dautanec Dejan | Muško | 1987 | 25.61 | 10 |
377 | Hunčak Renata | Žensko | 2004 | 25.62 | 10 |
378 | Kardum Aleksandra | Žensko | 2010 | 25.65 | 100 |
379 | Lemić Luka | Muško | 2001 | 25.67 | 40 |
380 | Vukelja Mihael | Muško | 2009 | 25.67 | 40 |
381 | Pancirov Jerko | Muško | 2006 | 25.68 | 10 |
382 | Ilic Ivano | Muško | 2009 | 25.69 | 100 |
383 | Ban Sergej | Muško | 2005 | 25.70 | 90 |
384 | Kukrika Matej | Muško | 2008 | 25.70 | 100 |
385 | Slivar Lukas | Muško | 2006 | 25.73 | 90 |
386 | Plosnić Sandra | Žensko | 2003 | 25.73 | 10 |
387 | Šplajt Tina | Žensko | 2009 | 25.77 | 100 |
388 | Jelaska Marina | Žensko | 2009 | 25.78 | 80 |
389 | Colak Marko | Muško | 2009 | 25.79 | 100 |
390 | Ereš Luka | Muško | 2009 | 25.79 | 100 |
391 | Lučev Neri | Muško | 2005 | 25.79 | 10 |
392 | Bakalar Karla | Žensko | 2007 | 25.80 | 20 |
393 | Belvanovic Dora | Žensko | 2009 | 25.82 | 100 |
394 | Bijelić Davor | Muško | 1994 | 25.82 | 40 |
395 | Vuković Ante | Muško | 2002 | 25.82 | 60 |
396 | Curkovic Kresimir | Muško | 2009 | 25.83 | 100 |
397 | Kovačević Vedran | Muško | 1997 | 25.83 | 30 |
398 | Jukopila Goran | Muško | 1989 | 25.84 | 10 |
399 | Škrinjar Mirko | Muško | 2008 | 25.86 | 90 |
400 | Bracko Ivan | Muško | 2009 | 25.87 | 100 |
401 | Hrvatin Viktoria | Žensko | 2009 | 25.87 | 100 |
402 | Sertićova Tereza | Žensko | 2008 | 25.87 | 70 |
403 | Rašan-Buha Milana | Žensko | 2009 | 25.89 | 100 |
404 | Olujić Domagoj | Muško | 1989 | 25.89 | 10 |
405 | Hrle Laura | Žensko | 2011 | 25.91 | 90 |
406 | Šunjić Maxi | Muško | 2004 | 25.92 | 30 |
407 | Rastocic Lucija | Žensko | 2007 | 25.93 | 90 |
408 | Prpić Nikola | Muško | 1986 | 25.93 | 50 |
409 | Jancic Daniel | Muško | 2004 | 25.96 | 60 |
410 | Andrić Ante | Muško | 1984 | 25.96 | 20 |
411 | Zuberbuehler Ryan | Muško | 2008 | 26.01 | 90 |
412 | Bogdan Stjepan | Muško | 2006 | 26.03 | 90 |
413 | Dobrović Luka | Muško | 1993 | 26.05 | 30 |
414 | Subotic Leon | Muško | 2003 | 26.05 | 30 |
415 | Bukvić Marko | Muško | 1988 | 26.05 | 40 |
416 | Klaić Karlo | Muško | 2004 | 26.08 | 50 |
417 | Goleš Babić Luka | Muško | 1997 | 26.09 | 30 |
418 | Kovačić Sofia | Žensko | 2008 | 26.10 | 90 |
419 | Barković Ivan | Muško | 2009 | 26.11 | 10 |
420 | Kovacic Valentina | Žensko | 2005 | 26.12 | 100 |
421 | Miljanić Lucija | Žensko | 2005 | 26.12 | 80 |
